Leaders from February 1 to February 28

Skaters                          GP Goals   Ast   Pts   PIM   +/-   SOG    S%
Keller,Clayton            SVS    16     9    18    27     6    16    46  19.6
Crosby,Sidney             SVS    16     9    16    25    10    14    53  17.0
McDavid,Connor            FLA    16     5    19    24     6     8    31  16.1
Kucherov,Nikita           NUN    16     6    17    23     4     6    59  10.2
Nylander,William          MQS    16    14     8    22     4     6    98  14.3
Forsberg,Filip            MQS    16    10    11    21     8     9    67  14.9
Miller,J.T.               SUR    16     5    16    21    16    13    24  20.8
Draisaitl,Leon            FLA    16    13     7    20     6     9    73  17.8
Rust,Bryan                GAT    16     4    15    19     4     7    42   9.5
Makar,Cale                MCM    16     3    16    19     2     8    37   8.1
Reinhart,Sam              SUR    16     9    10    19     4    14    55  16.4
Guentzel,Jake             GAT    16    10     8    18     0     7    72  13.9
Ehlers,Nikolaj            IND    16     3    15    18     8     1    49   6.1
Robertson,Jason           NUN    16     7    10    17     0     7    27  25.9
Stone,Mark                WAR    16     4    13    17     6    -6    48   8.3
Schmaltz,Nick             MCA    16     6    11    17     4     1    29  20.7
Geekie,Morgan             SVS    14     9     7    16     6    11    45  20.0
Aho,Sebastian             IND    16     3    13    16    18     8    39   7.7
Ovechkin,Alex             SUR    14     7     9    16     8    10    67  10.4
Hutson,Lane               TCB    16     2    14    16     8     9    19  10.5
Scheifele,Mark            GAT    16     9     6    15    10     6    27  33.3
Necas,Martin              FLA    16     5    10    15     6     9    28  17.9
Marchenko,Kirill          DET    16     3    12    15     0     8    36   8.3
Panarin,Artemi            MCM    16     5    10    15     6    10    62   8.1
Hughes,Jack               TCB    16     9     6    15     0     4    54  16.7
Hagel,Brandon             FRT    16     9     6    15    22    -4    44  20.5
Cirelli,Anthony           TCB    16     6     9    15     0    15    35  17.1
Dubois,Pierre-Luc         DET    16     7     8    15    15     8    43  16.3
Pinto,Shane               BNB    16     7     7    14     6     9    24  29.2
Tavares,John              SER    15     5     9    14     6     1    39  12.8
Batherson,Drake           MSK    16     4    10    14     6    -6    47   8.5
Larkin,Dylan              GAT    16     5     9    14     2     2    43  11.6
MacKinnon,Nathan          TCB    14     3    11    14     6     4    57   5.3
Rantanen,Mikko            OMO    16     8     6    14     8    -1    33  24.2
Dahlin,Rasmus             GAT    16     4    10    14    22     9    55   7.3
Connor,Kyle               SER    16     7     7    14     0     2    33  21.2
Thomas,Robert             OMO    16     5     9    14     6     0    31  16.1
Suzuki,Nick               SVS    16     7     7    14     0    -5    41  17.1
Bouchard,Evan             SER    16     2    12    14     4    -1    31   6.5
Stamkos,Steven            IND    16     7     7    14     0     1    39  17.9
Vilardi,Gabriel           FRT    16     6     7    13     4    -4    52  11.5
Morrissey,Josh            SUR    16     3    10    13     4     8    23  13.0
Kopitar,Anze              SUR    16     5     8    13     4     5    19  26.3
Norris,Joshua             KEL    15     9     4    13     8    -3    35  25.7
Marner,Mitch              TNT    16     3    10    13     8     1    43   7.0
Werenski,Zach             MSK    16     5     8    13     8    -4    45  11.1
Duchene,Matt              BRM    16     4     9    13     0     5    25  16.0
Kane,Patrick              MAN    14     7     6    13     6    -1    42  16.7
Hughes,Quinn              FLA    16     4     9    13     6     8    30  13.3
Boeser,Brock              BNB    14    10     3    13     4     7    42  23.8
Boldy,Matt                MCA    16     6     7    13     4    -3    53  11.3
Donato,Ryan               DET    16     4     9    13     4     3    27  14.8
Lee,Anders                WAR    16    10     3    13    13    -6    47  21.3
Eichel,Jack               FLA    16     1    12    13     0     1    27   3.7
Fiala,Kevin               IND    16     7     6    13    12     7    56  12.5
Terry,Troy                IND    16     7     6    13     2     7    40  17.5
Trocheck,Vincent          MCA    16     8     5    13     4     7    60  13.3
Bertuzzi,Tyler            MAN    16     7     5    12     2     3    37  18.9
Stutzle,Tim               TNT    16     5     7    12    10     0    25  20.0
Weegar,MacKenzie          MCM    16     2    10    12     2     9    34   5.9
Staal,Jordan              MSK    16     2    10    12     2     7    24   8.3
DeBrincat,Alex            MCM    16     8     4    12    12    11    41  19.5
Kadri,Nazem               IND    16     7     5    12    16     0    61  11.5
Monahan,Sean              SUR    16     5     6    11     2     5    42  11.9
Palmieri,Kyle             DET    16     8     3    11     0     3    52  15.4
Johnston,Wyatt            GAT    16     3     8    11     0     2    34   8.8
Caufield,Cole             FRT    16     3     8    11     0    -3    23  13.0
Malkin,Evgeni             WAR    16     6     5    11    10    -6    65   9.2
Verhaeghe,Carter          NUN    16     5     6    11     2    -8    46  10.9
Strome,Dylan              OMO    16     6     5    11     4    -9    31  19.4
Fantilli,Adam             CAP    16     8     3    11     4    -7    40  20.0
Smith,Reilly              KEL    16     3     8    11     0     0    34   8.8
Foerster,Tyson            FRT    16     7     4    11    12     4    33  21.2
Power,Owen                WAR    16     2     9    11     2    -3    20  10.0
Theodore,Shea             CAP    16     1    10    11     6    -2    22   4.5
Kyrou,Jordan              BRM    16     7     4    11     6     3    34  20.6
DeBrusk,Jake              SER    16     4     6    10     2     1    32  12.5
Tkachuk,Brady             DET     8     8     2    10     8     4    48  16.7
Toews,Devon               SER    16     3     7    10     6    11    23  13.0
Lehkonen,Artturi          BRM    16     4     6    10     4     1    38  10.5
Hronek,Filip              TNT    10     1     9    10     2     4    14   7.1
Cooley,Logan              GAT    16     4     6    10     6     1    18  22.2
van Riemsdyk,James        MCM    16     7     3    10     2     2    38  18.4
Robinson,Eric             MAN    16     3     7    10     0     0    24  12.5
Suter,Pius                MAN    16     7     3    10    10    -1    35  20.0
Tkachuk,Matthew           QUE    11     8     2    10    10     0    35  22.9
Bratt,Jesper              MCA    16     1     9    10     0     6    33   3.0
Lundell,Anton             TCB    16     3     7    10    12     8    21  14.3
Holloway,Dylan            GAT    16     5     5    10     2     7    19  26.3
Chychrun,Jakob            NUN    16     7     3    10    12     5    38  18.4
Schenn,Brayden            DET    16     5     5    10    19     2    41  12.2
Pastrnak,David            CAP    16     6     4    10    10    -6    31  19.4
Mittelstadt,Casey         FRT    16     2     8    10     0     6    21   9.5
Bedard,Connor             MCA    16     5     5    10    20    -4    36  13.9
Hyman,Zach                MQS    15     5     5    10    10    -4    52   9.6
Wilson,Tom                FLA    16     5     5    10    20     2    29  17.2
Zibanejad,Mika            MSK    16     6     3     9     4    -2    34  17.6
Dvorak,Christian          TNT    16     4     5     9     2     6    23  17.4
Hall,Taylor               CAP    16     1     8     9     4    -5    34   2.9
Carlson,John              MSK    13     1     8     9     4     3    29   3.4
Laine,Patrik              OMO    16     3     6     9     6    -3    44   6.8
Granlund,Mikael           SUR    16     3     6     9     0     9    23  13.0
Foegele,Warren            SVS    16     3     6     9     6    -3    31   9.7
Barkov,Aleksander         QUE    10     3     6     9     4    -2    28  10.7
Pageau,Jean-Gabriel       MCM    16     2     7     9     4     8    24   8.3
Broberg,Philip            SVS    14     1     8     9     2    -1    12   8.3
Zadorov,Nikita            DET    16     0     9     9     8     3     8   0.0
Teravainen,Teuvo          MAN    16     1     8     9     4    -5    14   7.1
McLeod,Ryan               FRT    16     7     2     9     2    -2    15  46.7
Hedman,Victor             QUE    16     1     8     9     8    -4    30   3.3
Dadonov,Evgenii           MCM    16     5     4     9     2     2    18  27.8
Byfield,Quinton           BNB    16     4     5     9     4     8    36  11.1
Clarke,Brandt             KEL    13     0     9     9     4    -2    20   0.0
Bjorkstrand,Oliver        MSK    16     5     4     9     2     2    30  16.7
Huberdeau,Jonathan        BRM    16     2     7     9     6     4    26   7.7
Roy,Matt                  BNB    16     0     9     9     2    -3    12   0.0
Drouin,Jonathan           GAT     8     3     5     8     0     5     8  37.5
Forsling,Gustav           MCA    16     1     7     8     0     3    19   5.3
Tarasenko,Vladimir        TNT    16     5     3     8     0     6    27  18.5
Andersson,Rasmus          TCB    16     3     5     8    12    -2    22  13.6
Jones,Seth                FLA    16     3     5     8    18     7    29  10.3
Garland,Conor             SER    16     2     6     8     4     1    26   7.7
Domi,Max                  MCA    15     1     7     8    15    -4    17   5.9
O'Reilly,Ryan             TNT    16     6     2     8     0    -7    47  12.8
Cuylle,William            BRM    16     3     5     8     0     0    25  12.0
Sanderson,Jake            KEL    16     2     6     8     0    -6    18  11.1
Stephenson,Chandler       FRT    16     3     5     8     0     0    21  14.3
Namestnikov,Vladislav     BRM    16     4     4     8    18     6    23  17.4
Vlasic,Alex               CAP    16     0     8     8     2     0    12   0.0
Gallagher,Brendan         TCB    16     7     1     8     0    12    27  25.9
Toffoli,Tyler             SVS    12     5     3     8     2    -1    21  23.8
Jarvis,Seth               TCB     8     7     1     8     4     9    30  23.3
Hartman,Ryan              MCM    16     4     4     8     8     7    25  16.0
Saad,Brandon              MAN    15     4     4     8     2     3    20  20.0
McTavish,Mason            FRT    14     1     7     8     0    -2    14   7.1
Michkov,Matvei            CAP    15     3     5     8     2    -5    37   8.1
Benn,Jamie                MQS    15     0     8     8     4    -1    30   0.0
Romanov,Alexander         BRM    16     1     7     8     2    11    28   3.6
McCann,Jared              OMO    16     3     5     8     2    -3    54   5.6
Lowry,Adam                SUR    16     5     3     8     2     4    16  31.3
Hintz,Roope               SER    13     6     2     8     4     1    22  27.3
Dorofeyev,Pavel           FLA    16     6     2     8     2     2    35  17.1
Coronato,Matthew          MSK    16     6     2     8     2    -2    44  13.6
Mercer,Dawson             BRM    16     4     3     7     2     0    27  14.8
Turcotte,Alex             SER    16     3     4     7     6     2    30  10.0
Podkolzin,Vasily          CAP    16     3     4     7     2    -3    23  13.0
Girard,Samuel             SER    16     0     7     7     2    -3    19   0.0
Nurse,Darnell             TCB    16     1     6     7     6     2    13   7.7
Kempe,Adrian              BNB    16     4     3     7     2    -5    40  10.0
Peterka,JJ                NUN    16     4     3     7     0    -7    18  22.2
Ristolainen,Rasmus        SER    15     0     7     7     2    -2    10   0.0
Kotkaniemi,Jesperi        MAN    12     2     5     7     0     0    24   8.3
Perfetti,Cole             KEL    16     2     5     7     4    -1    47   4.3
Eklund,William            QUE    16     3     4     7     4    -5    38   7.9
Schneider,Braden          IND    16     2     5     7     4     8    18  11.1
Zuccarello,Mats           TCB    16     3     4     7     4     3    15  20.0
Gostisbehere,Shayne       SER    14     2     5     7     4    -5    16  12.5
Thompson,Tage             BNB    15     5     2     7     2    -6    20  25.0
Burakovsky,Andre          TNT    16     1     6     7     2    -4    43   2.3
Guenther,Dylan            MCA     9     5     2     7     4     2    21  23.8
Lafreniere,Alexis         GAT    16     5     2     7     2     9    29  17.2
Seider,Moritz             OMO    16     0     7     7     4    -4     1   0.0
Foligno,Nick              MCM    16     4     3     7    31     6    24  16.7
Bunting,Michael           KEL    16     5     2     7    12    -2    32  15.6
Paul,Nick                 MSK     8     5     2     7     6     4    21  23.8
Heiskanen,Miro            OMO    16     2     5     7    12     5    22   9.1
Chatfield,Jalen           DET    16     1     6     7     6    -3    19   5.3
Howden,Brett              SER    16     5     2     7    11    -1    38  13.2
Janmark,Mattias           CAP    16     2     5     7     8     3    13  15.4
Dunn,Vince                TNT    12     1     6     7    10    -4    20   5.0
Meier,Timo                OMO    16     2     5     7     8    -8    21   9.5
Bennett,Sam               SUR    16     4     3     7     8     5    36  11.1
Niederreiter,Nino         SER    16     3     4     7     6    -4    20  15.0
McDonagh,Ryan             DET    16     1     6     7     6     3     8  12.5
Barron,Justin             BNB    16     2     5     7     6    12    23   8.7
Point,Brayden             MSK    11     3     3     6     2    -4    35   8.6
Gavrikov,Vladislav        MCA    16     1     5     6     2     4    22   4.5
Faber,Brock               SUR    16     1     5     6     2    14    15   6.7
Desharnais,Vincent        BNB     8     1     5     6    11     8     4  25.0
Perry,Corey               MAN    16     3     3     6    17     1    23  13.0
Spurgeon,Jared            FRT    16     3     3     6     0     0    29  10.3
Konecny,Travis            FRT    16     0     6     6     6    -6    18   0.0
Celebrini,Macklin         LAN    16     3     3     6    24    -7    30  10.0
Blueger,Teddy             SVS    16     3     3     6     4    -2    15  20.0
Gauthier,Cutter           NUN    16     2     4     6     0    -4    20  10.0
Fehervary,Martin          MQS    16     1     5     6    10    -5    13   7.7
Poehling,Ryan             SER    14     2     4     6     2     6    15  13.3
Josi,Roman                BRM     8     1     5     6     2     3    28   3.6
Nugent-Hopkins,Ryan       TCB    16     4     2     6     2     9    30  13.3
Kulikov,Dmitry            GAT    13     1     5     6     2     5     8  12.5
Spence,Jordan             BRM    16     1     5     6     8    -6    16   6.3
Horvat,Bo                 QUE    16     0     6     6     4    -6    33   0.0
Amadio,Michael            CAP    16     3     3     6     4    -5    17  17.6
Marchment,Mason           FLA    16     3     3     6     8    -4    36   8.3
Dobson,Noah               OMO    16     3     3     6     4    -9    44   6.8
Ekholm,Mattias            BRM    12     4     2     6     4     0    16  25.0
Walman,Jake               DET    16     1     5     6     6    -3    17   5.9
Kakko,Kaapo               BNB    16     3     3     6     2     2    29  10.3
Frost,Morgan              KEL    16     3     3     6     2    -1    27  11.1
Backlund,Mikael           WAR    16     4     2     6     4     0    42   9.5
Pettersson,Elias          BNB     9     1     5     6     2     1    17   5.9
Hanifin,Noah              SUR    16     0     6     6     6    10    21   0.0
Palat,Ondrej              SER    15     3     3     6     0     4    16  18.8
Tippett,Owen              BNB    16     2     4     6     4    -3    32   6.3
Beniers,Matty             MQS    16     3     3     6     0    -3    20  15.0
Fox,Adam                  TCB     8     0     6     6     0     7     5   0.0
Voronkov,Dmitri           MAN    16     3     3     6    12     2    21  14.3
Martinook,Jordan          FRT    16     2     4     6     6    -6    38   5.3
Hischier,Nico             TNT    16     2     3     5     2     2    23   8.7
Hayes,Kevin               MAN    16     2     3     5     0     1    18  11.1
Raymond,Lucas             MSK    16     1     4     5     4     0    20   5.0
Haula,Erik                CAP    16     5     0     5     2    -3    33  15.2
Johansson,Marcus          MCM    16     1     4     5     0     6    23   4.3
Harley,Thomas             BRM    12     2     3     5     4     5    24   8.3
Rodrigues,Evan            MAN    16     2     3     5     4     1    26   7.7
Armia,Joel                QUE    16     3     2     5     2    -6    17  17.6
Cizikas,Casey             MCM    16     2     3     5    11     1    10  20.0
Blankenburg,Nick          MQS    12     1     4     5     2     3    10  10.0
Pelech,Adam               KEL     8     0     5     5     2    -2     7   0.0
Sherwood,Kiefer           MQS    16     4     1     5    10    -4    24  16.7
Laferriere,Alex           FRT    16     0     5     5     4    -3    14   0.0
Zary,Connor               BRM    12     2     3     5     4    -5    28   7.1
Olivier,Mathieu           TCB    16     3     2     5    29    11    17  17.6
Kerfoot,Alexander         SVS    16     2     3     5     2     0    20  10.0
Fowler,Cam                WAR    16     1     4     5     2    -3    17   5.9
Boqvist,Jesper            MCA    16     1     4     5     0    -1    22   4.5
McMichael,Connor          FLA    16     2     3     5     6     1    14  14.3
Bahl,Kevin                CAP    11     0     5     5     8     6     5   0.0
Hertl,Tomas               NUN    16     5     0     5     6     8    26  19.2
van Riemsdyk,Trevor       WAR    16     0     5     5     2    -2     6   0.0
Middleton,Jacob           SVS    13     1     4     5     4    -3    14   7.1
Dillon,Brenden            NUN    16     1     4     5     9    -7     5  20.0
Tuch,Alex                 WAR    16     4     1     5     9     0    30  13.3
Texier,Alexandre          LAN     8     2     3     5     6     3     8  25.0
Kaprizov,Kirill           DET     8     3     2     5     0     5    22  13.6
Eriksson Ek,Joel          MQS    13     3     2     5     4     1    32   9.4
Pulock,Ryan               BNB    16     0     5     5     6     2     9   0.0
Karlsson,Erik             SVS    16     0     5     5     2    14    20   0.0
Neighbours,Jake           GAT    16     1     4     5     4     3    23   4.3
Killorn,Alex              SUR    16     4     1     5    12     6    34  11.8
Montour,Brandon           BNB    16     1     4     5    18    -1    27   3.7
Gaudreau,Frederick        MCM    16     1     4     5     6     2    21   4.8
Provorov,Ivan             MSK    16     1     4     5     0    -7    12   8.3
Pyyhtia,Mikael            MSK    16     2     3     5     0     7     7  28.6
Kuzmenko,Andrei           MQS    16     0     5     5     0    -8     7   0.0
Parayko,Colton            TNT    14     2     3     5     4     2    11  18.2
Marchessault,Jonathan     MSK    11     2     3     5     6    -3    25   8.0
Nyquist,Gustav            SER    16     4     1     5     4    -4    16  25.0
Balinskis,Uvis            FLA    16     0     5     5     2    -2     7   0.0
Burns,Brent               FLA    16     2     3     5     0     2    12  16.7
Evans,Jake                MSK    16     5     0     5     2     6    11  45.5
Pietrangelo,Alex          SUR    16     1     4     5     4     6    10  10.0
Zub,Artem                 GAT    15     0     5     5     4     2    19   0.0
Miller,K'Andre            NUN    16     1     4     5     6     5    19   5.3
Jensen,Nick               MAN    13     0     5     5     2    -5    17   0.0
Tsyplakov,Maxim           MCM    13     2     3     5     2    -2    12  16.7
Wennberg,Alexander        BNB    16     1     3     4     0     1    10  10.0
Kreider,Chris             BRM    16     2     2     4     0     0    25   8.0
Kovacevic,Johnathan       DET    16     0     4     4    17     1    12   0.0
Karlsson,William          BNB     8     2     2     4     2    -1    12  16.7
Lyubushkin,Ilya           FRT    16     0     4     4    12    -4     6   0.0
Nazar,Frank               CAP     7     1     3     4     2    -2    24   4.2
Strome,Ryan               WAR    16     2     2     4     8     0    39   5.1
Chiarot,Ben               MAN    15     2     2     4    16    -1    15  13.3
Kasper,Marco              KEL    11     2     2     4     8    -5    20  10.0
Bryson,Jacob              BRM    16     2     2     4     0    -4     9  22.2
Stankoven,Logan           LAN    16     1     3     4     2    -3    47   2.1
Roslovic,Jack             DET    16     2     2     4     0    -8    22   9.1
Tanev,Brandon             FLA    16     3     1     4     0     2    10  30.0
Sanheim,Travis            TCB    16     1     3     4    12    11    13   7.7
Mintyukov,Pavel           NUN    16     0     4     4     2   -10    18   0.0
Kulak,Brett               MAN    16     0     4     4     0     1    16   0.0
Carrier,William           MQS     8     0     4     4     0     0     8   0.0
Evangelista,Luke          NUN    16     0     4     4     2    -4    27   0.0
LaCombe,Jackson           MQS    14     1     3     4    12    -5    21   4.8
Hayton,Barrett            IND    16     2     2     4    13    -3    29   6.9
Moore,Trevor              QUE    14     3     1     4     2    -7    32   9.4
Tolvanen,Eeli             OMO    16     2     2     4     0    -2    26   7.7
Benson,Zach               TNT    16     0     4     4    18     6    13   0.0
Gudas,Radko               FRT    16     0     4     4    14    -4    23   0.0
Larsson,Adam              NUN    16     0     4     4    10    -5    19   0.0
Drysdale,Jamie            TCB     8     0     4     4     0     8     1   0.0
Pionk,Neal                SER    15     2     2     4    10     5    17  11.8
Seeler,Nick               MCA    16     1     3     4    13    -5    13   7.7
Schwindt,Cole             SER     9     1     3     4     0     2     8  12.5
Bolduc,Zachary            QUE    15     3     1     4    14    -2    14  21.4
Wright,Shane              KEL    16     1     3     4     2    -7    16   6.3
Kesselring,Michael        TNT    16     1     3     4    15     0    26   3.8
Hughes,Luke               LAN    16     0     4     4     0    -6     8   0.0
Rielly,Morgan             OMO    16     1     3     4     2    -5     9  11.1
Quinn,Jack                BNB    12     1     3     4     2     1    17   5.9
Lindholm,Elias            FLA    16     3     1     4     2    -3    12  25.0
Lindgren,Ryan             IND    16     1     3     4     6    -3     9  11.1
Samberg,Dylan             CAP    16     2     2     4     4    -1    17  11.8
Goodrow,Barclay           NUN    16     0     4     4     7    -7    23   0.0
Manson,Josh               MCA    16     2     2     4     4     3    15  13.3
Rakell,Rickard            SUR    16     2     2     4     4     4    27   7.4
Sergachev,Mikhail         LAN    15     0     4     4     4    -8    11   0.0
Oleksiak,Jamie            QUE    16     1     3     4     5    -7     6  16.7
Edmundson,Joel            TCB    16     2     2     4     6    15    15  13.3
Protas,Aliaksei           TCB    10     1     3     4     4    -2    25   4.0
Farabee,Joel              KEL    16     1     3     4     7    -2    20   5.0
Henrique,Adam             CAP    15     2     2     4     4    -2    31   6.5
Blake,Jackson             MCA    15     2     2     4     4    -3    21   9.5
Knies,Matthew             MSK    16     2     2     4     8    -3    19  10.5
Benoit,Simon              CAP    16     0     4     4     7   -11    10   0.0
McNabb,Brayden            TNT    16     1     3     4     6    -2    25   4.0
Sandin,Rasmus             LAN    16     0     4     4     6    -8    21   0.0
Evans,Ryker               FRT    16     0     4     4     4    -2     5   0.0
Sharangovich,Yegor        LAN    16     1     3     4     4   -12    11   9.1
Skjei,Brady               WAR    16     1     3     4     4    -6    32   3.1
Schmidt,Nate              MCM    16     0     4     4     2     9     7   0.0
Brink,Bobby               SVS    15     3     1     4     4     1    21  14.3
Pesce,Brett               MAN    16     0     4     4     8     4    10   0.0
Hamilton,Dougie           BNB     8     0     3     3     2    -2    16   0.0
Duhaime,Brandon           FLA    16     1     2     3    11     1     9  11.1
Eller,Lars                MAN    16     2     1     3    12     1    17  11.8
Anderson,Michael          SUR    16     1     2     3     4     5     9  11.1
Lohrei,Mason              QUE    16     0     3     3     2    -7    16   0.0
Lindholm,Hampus           BNB     8     0     3     3     4    -4     6   0.0
Chabot,Thomas             MSK    14     0     3     3     2     3    19   0.0
Cotter,Paul               NUN    16     3     0     3    10    -3    10  30.0
Ekman-Larsson,Oliver      SVS    11     0     3     3     2    -3    11   0.0
Svechnikov,Andrei         QUE     9     2     1     3     2     0    12  16.7
O'Connor,Logan            MCA    16     3     0     3     4    -3    18  16.7
Zacha,Pavel               LAN    16     2     1     3     2    -8    18  11.1
Heinen,Danton             KEL     8     2     1     3     4    -3     8  25.0
Anderson,Josh             BRM    15     2     1     3    15     0    19  10.5
Cole,Ian                  MQS    16     0     3     3    12   -13     6   0.0
Berggren,Jonatan          WAR    16     2     1     3     0    -5    13  15.4
Cates,Noah                MQS    16     3     0     3     0    -9    17  17.6
Letang,Kris               SVS     8     0     3     3     6     7    13   0.0
Mayfield,Scott            GAT    11     2     1     3     6     6     8  25.0
Giroux,Claude             QUE    16     1     2     3     2    -7    23   4.3
Sissons,Colton            GAT    16     2     1     3     4     0    14  14.3
Cernak,Erik               DET    16     1     2     3     2    -1     8  12.5
Grzelcyk,Matt             IND    16     0     3     3     2     1     9   0.0
Schwartz,Jaden            WAR    16     3     0     3     4     0    22  13.6
Holmstrom,Simon           LAN    16     1     2     3     2    -8    28   3.6
Zucker,Jason              MSK     5     0     3     3     0     1     3   0.0
Newhook,Alex              LAN    16     1     2     3     0   -12    35   2.9
McBain,Jack               NUN    16     3     0     3     8    -4    13  23.1
Ferraro,Mario             KEL    16     1     2     3     9    -3    17   5.9
Faulk,Justin              MSK     8     0     3     3     9     2     6   0.0
Raty,Aatu                 SER     9     1     2     3     8    -4     8  12.5
Murphy,Connor             MCA    15     2     1     3     6     3    14  14.3
Chytil,Filip              MQS    13     0     3     3     0     0    20   0.0
Lindell,Esa               OMO    16     0     3     3    12    -2     9   0.0
Ekblad,Aaron              FLA    16     0     3     3     6     5    17   0.0
Fabbro,Dante              QUE    10     0     3     3     2    -4    10   0.0
Struble,Jayden            BRM    15     0     3     3    13    -3    15   0.0
Tomasino,Philip           TNT     8     3     0     3     0     1     9  33.3
Couturier,Sean            IND    16     2     1     3     8     0    15  13.3
Karlsson,Linus            WAR    16     1     2     3     6    -5    12   8.3
Maatta,Olli               GAT    16     0     3     3     2     3    13   0.0
Tanev,Chris               QUE    16     0     3     3     8    -7     5   0.0
Zetterlund,Fabian         KEL    16     1     2     3     0    -3    26   3.8
Luostarinen,Eetu          BNB    16     3     0     3     6     2    11  27.3
Noesen,Stefan             WAR    16     1     2     3    10     1    11   9.1
Skinner,Jeff              BNB    15     2     1     3     8     1    21   9.5
Buchnevich,Pavel          NUN     8     0     3     3     0     3     6   0.0
Forbort,Derek             BNB     8     0     3     3     6     3     6   0.0
Ceci,Cody                 MCM    16     0     3     3    12     9     5   0.0
Zamula,Egor               FRT    16     1     1     2     0    -4    13   7.7
DeMelo,Dylan              MQS    16     0     2     2     6    -8    11   0.0
Mikkola,Niko              FLA    16     2     0     2    12     0    12  16.7
Jenner,Boone              SER     5     0     2     2     0     0     9   0.0
McMann,Bobby              DET    16     1     1     2     4    -7    28   3.6
Zellweger,Olen            KEL    15     0     2     2     0    -7    25   0.0
Suter,Ryan                MAN    16     0     2     2     2    -4     7   0.0
Foligno,Marcus            FRT    16     1     1     2    13    -4    14   7.1
Soucy,Carson              KEL    12     0     2     2     0   -14     9   0.0
Crouse,Lawson             WAR    16     0     2     2     5     0    21   0.0
Gourde,Yanni              QUE     8     0     2     2     5    -5     7   0.0
Rasmussen,Michael         NUN    16     1     1     2     0    -4     9  11.1
Perron,David              MCM     5     2     0     2     0     2     5  40.0
Walker,Nathan             MCA     8     0     2     2     5     0     4   0.0
O'Connor,Drew             LAN    16     2     0     2     6    -6    22   9.1
Thrun,Henry               NUN     4     0     2     2     0    -1     5   0.0
Slafkovsky,Juraj          FLA     4     0     2     2     0     2     1   0.0
York,Cam                  GAT     8     0     2     2     0     0     7   0.0
Barzal,Mathew             MCM     3     1     1     2     2     1     8  12.5
Pettersson,Marcus         WAR    16     0     2     2     6    -3    14   0.0
Eberle,Jordan             IND     8     1     1     2     6    -2    20   5.0
Drury,Jack                TNT    13     0     2     2     2    -1    11   0.0
Blackwell,Colin           WAR    16     1     1     2     2    -5    18   5.6
Orlov,Dmitry              FRT    10     1     1     2     4    -3    14   7.1
Hanley,Joel               MCA    11     0     2     2     2    -6     4   0.0
Walker,Sean               MCM    16     0     2     2    10     2    19   0.0
Svechkov,Fedor            MAN     4     0     2     2     0     3     6   0.0
Helleson,Drew             MAN     4     0     2     2     4    -1     2   0.0
Bourque,Mavrik            SUR    16     1     1     2     2    -2    15   6.7
Compher,J.T.              DET    16     1     1     2     2    -9    36   2.8
Kolesar,Keegan            LAN    16     1     1     2     2    -1    22   4.5
Chisholm,Declan           SVS     8     0     2     2     0     4     2   0.0
Guhle,Kaiden              MSK    13     0     2     2     8     6     6   0.0
Kampf,David               CAP     9     0     2     2     0     1     4   0.0
Cozens,Dylan              OMO    16     1     1     2     6    -3    14   7.1
Malinski,Sam              OMO    16     1     1     2     8    -8    16   6.3
Brodin,Jonas              MAN     8     0     2     2     0    -1     9   0.0
Coyle,Charlie             TNT    16     2     0     2     8    -4    23   8.7
Kiviranta,Joel            OMO    16     1     1     2     4     1     8  12.5
Juulsen,Noah              SVS    10     0     2     2     0     3     4   0.0
Petry,Jeff                MSK     3     0     2     2     2     0     0   0.0
Vrana,Jakub               SVS     6     2     0     2     6     0     9  22.2
Danault,Phillip           MQS    16     0     2     2     2   -11    11   0.0
Greig,Ridly               MSK    13     1     1     2    10     3    23   4.3
Brown,Connor              GAT    16     1     1     2     0    -1    13   7.7
Whitecloud,Zach           QUE    16     0     2     2     6    -8    12   0.0
Gustafsson,Erik           MCM    16     1     1     2     4     2     9  11.1
Robertson,Nicholas        IND    16     1     1     2     0    -3    12   8.3
Hamonic,Travis            MQS     8     0     2     2     2     3     4   0.0
Lizotte,Blake             CAP     9     1     1     2     8    -2    11   9.1
Iafallo,Alex              MQS     4     1     1     2     0    -2     9  11.1
Carlo,Brandon             WAR    16     0     2     2     2    -2    13   0.0
Nyman,Jani                OMO     8     1     0     1     0     3     6  16.7
Lorentz,Steven            SVS     8     0     1     1     0    -1     8   0.0
Bastian,Nathan            TNT     3     1     0     1     0     0     3  33.3
Raddysh,Darren            SER     2     0     1     1     0     0     1   0.0
Tucker,Tyler              BRM     1     0     1     1     0     1     2   0.0
Kunin,Luke                QUE    16     1     0     1     5    -6    15   6.7
Engvall,Pierre            TNT     8     0     1     1     0    -2     8   0.0
Dumoulin,Brian            IND    16     0     1     1     6     5     5   0.0
Beauvillier,Anthony       LAN    16     1     0     1     6    -5    42   2.4
Moser,J.J.                FRT     6     1     0     1     0     3     4  25.0
Pearson,Tanner            DET     8     1     0     1     0    -3     6  16.7
Mangiapane,Andrew         MCM    11     0     1     1     0    -2    13   0.0
